Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hayfield Secondary School | 7 - 18 L | . | |||
(A) | vs Robert E Lee | 15 - 4 W | . | |||
(H) | vs West Potomac HS | 1 - 21 L | . | |||
(A) | vs Annandale HS | 12 - 19 L | . | |||
(A) | vs TC Williams HS | 3 - 17 L | . | |||
(H) | vs Hayfield Secondary School | 11 - 9 W | . | |||
(H) | vs Woodbridge HS | 8 - 14 L | . | |||
(A) | vs West Potomac HS | 0 - 22 L | . | |||
(H) | vs Annandale HS | 7 - 16 L | . | |||
(A) | vs Leonardtown | 0 - 22 L | . | |||
(H) | vs TC Williams HS | 4 - 14 L | . | |||
(A) | Annandale | Results | . |
https://mountvernonsports.org