Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Biship Ireton | Mount Vernon | 5 - 1 | . | ||
(A) | vs J.E.B. Stuart HS | Opponent School | 8 - 2 | . | ||
(H) | vs Falls Church High School | Mount Vernon | . | |||
(A) | vs Park View High School | Opponent School | . | |||
(H) | vs WT Woodson HS | Mount Vernon | 1 - 12 L | . | ||
(A) | vs West Potomac High School | Opponent School | . | |||
(H) | vs Thomas Jefferson High School | Mount Vernon | . | |||
(H) | vs South County HS | Mount Vernon | 5 - 15 L | . | ||
(A) | vs Lake Braddock Secondary School | Opponent School | 5 - 12 L | . | ||
(A) | vs West Springfield HS | Opponent School | 0 - 10 L | . | ||
(H) | vs West Potomac HS | Mount Vernon | 0 - 9 L | . | ||
(A) | vs TC Williams HS | Opponent School | 3 - 6 L | . | ||
(A) | vs Annandale HS | Opponent School | 2 - 8 L | . | ||
(A) | vs WT Woodson HS | Opponent School | 1 - 9 L | . | ||
(A) | vs South County HS | Opponent School | 1 - 11 L | . | ||
(H) | vs Lake Braddock Secondary School | Mount Vernon | 0 - 16 L | . | ||
(H) | vs Lee HS | Mount Vernon | 18 - 2 W | . | ||
(H) | vs West Springfield HS | Mount Vernon | 1 - 3 L | . | ||
(A) | vs West Potomac HS | Opponent School | 0 - 10 L | . | ||
(H) | vs TC Williams HS | Mount Vernon | . | |||
(H) | vs Annandale HS | Mount Vernon | . | |||
(H) | Conference Tournament | . | ||||
(H) | Conference Tournament | . | ||||
(H) | Conference Tournament | . | ||||
(H) | Conference Tournament | . | ||||
(H) | Region 6A Tournament | . | ||||
(H) | Region 6A Tournament | . | ||||
(H) | Region 6A Tournament | . | ||||
(H) | Region 6A Tournament | . |
https://mountvernonsports.org