Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Washington-Liberty HS | 40 - 48 L | . | |||
(H) | vs Lake Braddock Secondary School | 44 - 68 L | . | |||
(A) | vs Yorktown HS | Cancelled | . | |||
(A) | vs West Potomac HS | Postponed | . | |||
(H) | vs Oakton HS | Cancelled | . | |||
(A) | vs Annandale HS | 56 - 41 W | . | |||
(A) | vs Hayfield Secondary School | 27 - 48 L | . | |||
(H) | vs West Potomac HS | 32 - 68 L | . | |||
(H) | vs Justice | 63 - 23 W | . | |||
(A) | vs Thomas Jefferson HS | 35 - 42 L | . | |||
(A) | vs Centreville HS | 53 - 50 W | . | |||
(H) | vs Annandale HS | 49 - 23 W | . | |||
(H) | vs Hayfield Secondary School | 44 - 45 L | . | |||
(H) | vs West Potomac HS | 61 - 84 L | . |
https://mountvernonsports.org