Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs TJ | 25 - 86 L | . | |||
(A) | vs Thomas Edison HS | 18 - 73 L | . | |||
(H) | vs Eastern | 38 - 29 W | . | |||
(H) | vs Justice | 43 - 52 L | . | |||
(H) | vs Wakefield HS | 31 - 67 L | . | |||
(A) | vs Washington-Lee HS | 22 - 53 L | . | |||
(H) | vs Yorktown HS | 27 - 59 L | . | |||
(H) | vs High Point HS | 67 - 12 W | . | |||
(A) | vs Centreville HS | 31 - 63 L | . | |||
(A) | Holiday Tournament/Gar-Field | Falls Church | 49 - 36 W | . | ||
(A) | Falls Church/Holiday Tournament/Falls Church | Falls Church | 39 - 68 L | . | ||
(A) | Holiday Tournament/Baldwinsville | Falls Church | 30 - 47 L | . | ||
(A) | vs TC Williams HS | 11 - 47 L | . | |||
(A) | vs Annandale HS | 36 - 55 L | . | |||
(A) | vs Falls Church HS | 40 - 61 L | . | |||
(A) | vs Hayfield Secondary School | 39 - 65 L | . | |||
(H) | vs West Potomac HS | 28 - 72 L | . | |||
(H) | vs TC Williams HS | 32 - 75 L | . | |||
(H) | vs Annandale HS | Cancelled | . | |||
(A) | vs West Potomac HS | Cancelled | . | |||
(H) | vs Annandale HS | . | ||||
(A) | vs West Potomac HS | . | ||||
(H) | vs Hayfield Secondary School | . |
https://mountvernonsports.org